The Philadelphians
V/S
Atlanta Fire
| Batting | R | B | 4 | 6 | S/R |
| Rishi Bhardwaj c K Saravanakumar b A Bolisetty | 48 | 24 | 10 | 1 | 200.00 |
| Sagar P Patel c †L Milantha b A Gupta | 9 | 14 | 1 | 0 | 64.29 |
| Hanchard Hamilton c K Sehgal b K Jagadish | 0 | 2 | 0 | 0 | 0.0 |
| Shamar Springer c&b A Gupta | 26 | 23 | 3 | 0 | 113.04 |
| Ricardo Powell c W Ahmad Vicky b A Gupta | 36 | 15 | 2 | 4 | 240.00 |
| Jay Pathak not out | 18 | 10 | 0 | 2 | 180.00 |
| Ridwan Palash b A Gupta | 0 | 1 | 0 | 0 | 0.0 |
| Corne Dry not out | 0 | 0 | 0 | 0 | 0.0 |
Extra 8 ( 5 w, 2 nb, 0 b, 1 lb )
TOTAL (14.3 Ov, RR: 10.00) 145/6
Did Not Bat: Akhilesh Bodugum, Ateendra Subramanian, Amila Aponso,
Fall of wickets: 58-1 (5.4 ov) – R Bhardw, 59-2 (6.1 ov) – H Hamilt, 72-3 (7.6 ov) – S Patel, 112-4 (11.4 ov) – R Powell, 133-5 (13.5 ov) – S Spring, 133-6 (13.6 ov) – R Palash,
| Bowling | O | M | R | W | E | E/R | AVG |
| Akhilesh Bodugum | 4.0 | 0 | 37 | 1 | 0 | 9.25 | 24.00 |
| Corne Dry | 4.0 | 0 | 24 | 3 | 1 | 6.00 | 8.00 |
| Shamar Springer | 4.0 | 0 | 32 | 2 | 2 | 8.00 | 12.00 |
| Ateendra Subramanian | 4.0 | 0 | 28 | 1 | 0 | 7.00 | 24.00 |
| Amila Aponso | 4.0 | 0 | 15 | 1 | 0 | 3.75 | 24.00 |
2nd Innings 145/6 (14.3 Overs, RR 10.00)
| Batting | R | B | 4 | 6 | S/R |
| Kunal Sehgal | 16 | 14 | 3 | 0 | 114.29 |
| Lahiru Milantha | 27 | 30 | 1 | 1 | 90.00 |
| Waqar Ahmad Vicky | 6 | 10 | 1 | 0 | 60.00 |
| Ruvindu Gunasekera | 14 | 17 | 3 | 0 | 82.35 |
| Ryan Wiggins | 22 | 16 | 3 | 1 | 137.50 |
| Rohan Phadke | 9 | 11 | 0 | 0 | 81.82 |
| Murali Krishna Ankaraju | 29 | 16 | 1 | 2 | 181.25 |
| Aditya Gupta | 2 | 4 | 0 | 0 | 50.00 |
| Abhiram Bolisetty | 0 | 1 | 0 | 0 | 0,00 |
| Karthikeya Jagadish | 7 | 2 | 0 | 1 | 350.00 |
Extra 10 ( 3 w, 1 nb, 3 b, 3 lb )
TOTAL 20.0 Ov, RR: 7.10) 142/9
Did Not Bat: Kiran Saravanakumar,
Fall of wickets: 20-1 (2.5 ov) – K Sehgal, 38-2 (5.2 ov) – W Ahmad , 61-3 (9.2 ov) – R Gunase, 86-4 (12.5 ov) – R Wiggin, 98-5 (15.2 ov) – L Milant, 105-6 (16.4 ov) – R Phadke, 116-7 (17.6 ov) – A Gupta, 129-8 (18.6 ov) – A Bolise, 142-9 (19.6 ov) – M Ankara,
| Bowling | O | M | R | W | E | E/R | AVG |
| Akhilesh Bodugum | 4.0 | 0 | 37 | 1 | 0 | 9.25 | 24.00 |
| Corne Dry | 4.0 | 0 | 24 | 3 | 1 | 6.00 | 8.00 |
| Shamar Springer | 4.0 | 0 | 32 | 2 | 2 | 8.00 | 12.00 |
| Ateendra Subramanian | 4.0 | 0 | 28 | 1 | 0 | 7.00 | 24.00 |
| Amila Aponso | 4.0 | 0 | 15 | 1 | 0 | 3.75 | 24.00 |


